| Management number | 232109712 | Release Date | 2026/06/18 | List Price | US$8.66 | Model Number | 232109712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Backed by superior materials and rigorous testing, MOOG inner tie rod ends deliver reliable performance you can count on. MOOG problem-solving innovations ensure fast, hassle-free installation.
| UPC | 080066330051 |
|---|---|
| ASIN | B000V527O6 |
| Brand | MOOG |
| Color | Black |
| Model | EV80208 |
| Set Name | Single Item |
| Head Type | Socket |
| Size Name | Onesize |
| Metal Type | Alloy Steel, Stainless Steel |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Part Number | EV80208 |
| Thread Type | Unc Or Unf |
| Drive System | Slotted |
| Finish Types | Uncoated |
| Manufacturer | MOOG Chassis Products |
| Thread Class | Standard |
| Thread Style | Right Hand |
| Fastener Size | [Standard] |
| Fastener Type | Screw/Bolt |
| Material Type | Rubber Bushings |
| Item Type Name | Tie Rod |
| Exterior Finish | Machined |
| Item Dimensions | 6 x 3.25 x 1.75 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Flat |
| Screw Point Style | Flat Point |
| Included Components | Funnel |
| Set Screw Thread Type | UNC or UNF |
| Compatible Groove Diameter | 3.25 Inches |
| Global Trade Identification Number | 00080066330051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form